SH5  2026 CQ-160-CW E2X
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
123-Jan-2026 22:16723-Jan-2026 22:21800:0500:05
223-Jan-2026 22:21823-Jan-2026 22:27900:0600:11
323-Jan-2026 22:411723-Jan-2026 22:461800:0500:16
423-Jan-2026 22:552223-Jan-2026 23:012300:0600:22
523-Jan-2026 23:052624-Jan-2026 13:412714:3614:58
624-Jan-2026 13:412724-Jan-2026 13:482800:0715:05
724-Jan-2026 13:482824-Jan-2026 13:582900:1015:15
824-Jan-2026 13:582924-Jan-2026 14:113000:1315:28
924-Jan-2026 14:113024-Jan-2026 14:253100:1415:42
1024-Jan-2026 14:253124-Jan-2026 14:313200:0615:48
1124-Jan-2026 14:313224-Jan-2026 14:433300:1216:00
1224-Jan-2026 14:473424-Jan-2026 15:153500:2816:28
1324-Jan-2026 15:153524-Jan-2026 15:533600:3817:06
1424-Jan-2026 16:255024-Jan-2026 16:305100:0517:11
1524-Jan-2026 16:405724-Jan-2026 16:465800:0617:17
1624-Jan-2026 16:536224-Jan-2026 16:586300:0517:22
1724-Jan-2026 17:046624-Jan-2026 17:106700:0617:28
1824-Jan-2026 17:116824-Jan-2026 17:176900:0617:34
1924-Jan-2026 17:277424-Jan-2026 17:347500:0717:41
2024-Jan-2026 17:347524-Jan-2026 17:407600:0617:47
2124-Jan-2026 17:417724-Jan-2026 17:467800:0517:52
2224-Jan-2026 17:477924-Jan-2026 17:588000:1118:03
2324-Jan-2026 18:058324-Jan-2026 18:198400:1418:17
2424-Jan-2026 18:4110324-Jan-2026 19:1210400:3118:48
2524-Jan-2026 19:1210424-Jan-2026 19:3110500:1919:07
2624-Jan-2026 19:3110524-Jan-2026 20:2510600:5420:01
2724-Jan-2026 21:3116724-Jan-2026 21:5116800:2020:21
2824-Jan-2026 22:0117724-Jan-2026 22:1117800:1020:31
2924-Jan-2026 22:1317924-Jan-2026 22:2318000:1020:41
3024-Jan-2026 22:2318024-Jan-2026 22:2818100:0520:46
3124-Jan-2026 22:2818124-Jan-2026 22:3718200:0920:55
3224-Jan-2026 22:3718324-Jan-2026 22:5518400:1821:13
3324-Jan-2026 23:0118725-Jan-2026 13:0318814:0235:15
3425-Jan-2026 13:0318825-Jan-2026 14:3918901:3636:51
3525-Jan-2026 14:3918925-Jan-2026 14:4519000:0636:57
3625-Jan-2026 14:4519025-Jan-2026 16:2919101:4438:41
3725-Jan-2026 16:2919125-Jan-2026 16:3919200:1038:51
3825-Jan-2026 16:4119325-Jan-2026 16:5319400:1239:03
3925-Jan-2026 16:5319425-Jan-2026 17:0619500:1339:16
4025-Jan-2026 17:1619925-Jan-2026 17:2320000:0739:23
4125-Jan-2026 17:2320025-Jan-2026 17:2820100:0539:28
4225-Jan-2026 17:2820125-Jan-2026 17:3320200:0539:33
4325-Jan-2026 17:3420325-Jan-2026 18:0120400:2740:00
4425-Jan-2026 18:0120425-Jan-2026 18:0620500:0540:05
4525-Jan-2026 18:1621025-Jan-2026 18:2121100:0540:10
4625-Jan-2026 18:3121525-Jan-2026 18:4021600:0940:19
4725-Jan-2026 18:4021625-Jan-2026 18:5421700:1440:33
4825-Jan-2026 18:5421725-Jan-2026 18:5921800:0540:38
4925-Jan-2026 19:0021925-Jan-2026 19:0922000:0940:47
5025-Jan-2026 19:1322325-Jan-2026 19:2422400:1140:58
5125-Jan-2026 19:4523325-Jan-2026 20:0123400:1641:14
5225-Jan-2026 20:1123825-Jan-2026 20:4423900:3341:47
5325-Jan-2026 20:4424025-Jan-2026 20:5524100:1141:58
5425-Jan-2026 20:5624325-Jan-2026 21:0624400:1042:08
5525-Jan-2026 21:1524825-Jan-2026 21:2024900:0542:13
5625-Jan-2026 21:2125125-Jan-2026 21:2825200:0742:20
5725-Jan-2026 21:2925425-Jan-2026 21:3825500:0942:29
5825-Jan-2026 21:4225625-Jan-2026 21:5725700:1542:44
Created by SH5 v.2.48, 28-01-2026
Registered to: E2X