SH5  2026 CQ-WW-SSB E2X
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10242.414424-Oct-2026 01:389524-Oct-2026 01:48118
20422.112624-Oct-2026 01:379424-Oct-2026 01:56135
30561.911224-Oct-2026 01:349124-Oct-2026 02:04146
60821.48224-Oct-2026 01:086924-Oct-2026 02:09150
1201481.27424-Oct-2026 00:07124-Oct-2026 02:05148
Created by SH5 v.2.48, 14-11-2026
Registered to: E2X